TOP 10 BRANDS

Top Brands

  1. Toyota: 19,380 units  –  (-6.7% YoY, -5.7% MoM)
  2. Ford: 7,334 units  –  (-15.2% YoY, -10.9% MoM)
  3. Mazda: 6,573 units  –  (-10.0% YoY, -17.8% MoM)
  4. Kia: 6,303 units  –  (-5.3% YoY, -13.7% MoM)
  5. Hyundai: 5,547 units  –  (+7.0% YoY, -18.6% MoM)
  6. Mitsubishi: 4,212 units  –  (-20.7% YoY, -42.0% MoM)
  7. GWM: 3,874 units  –  (+16.3% YoY, -11.8% MoM)
  8. Nissan: 3,690 units  –  (+27.0% YoY, -9.5% MoM)
  9. BYD: 3,207 units  –  (+127.4% YoY, -33.3% MoM)
  10. MG: 3,103 units  –  (-17.9% YoY, -21.0% MoM)
Download Full Report

EV, PHEV & HYBRID MARKET PERFORMANCE

Electric Vehicle Sales

Total Sales: 5,308 (-14.3% YoY)

PHEV Sales

Total Sales: 2,601 (-95.4% YoY)

Hybrid Sales

Total Sales: 14,288 (-6.0% YoY)